Zinc Phosphate
Product Description
Product Name | Temperature | Characteristics |
Phoschem 231 | 70 0 to 75 0 C. | A nitratenitrite accelerated zinc phosphating chemical for wire |
Phoschem 232 | 70 0 to 75 0 C. | A nitrate nitrite accelerated zinc phosphating chemical for tube drawing and deep drawing of steel. |
Phoschem 233 | 65 0 to 75 0 C. | A nitrate chlorate accelerated single pack zinc phosphating chemical |
Phoschem 234 | 85 0 to 90 0 C. | A single pack zinc phosphating chemical ideal for wire drawing |
Phoschem 235 | 70 0 to 75 0 C. | A specially designed nitratenitrite accelerated zinc phosphating chemical for wire and tube drawing. |
Phoschem 236 | 70 0 to 75 0 C. | A specially formulated nitrate / nitrite accelerated zinc phosphating chemical for wire / tube and deep drawing of steel. |
Centre Point, 21, Hemanta Basu Sarani, Suite No.- 320, 3rd Floor,, Kolkata, West Bengal, 700001, India
Phone :+918037528751